Sales:
7879130505
Service:
9098004466
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Maruti Ertiga Lxi (O) (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Rs. 8.80 Lakh* | |
| Maruti Ertiga VXi (O) (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Rs. 10.21 Lakh* | |
| Maruti Ertiga Zxi (O) (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Rs. 11.31 Lakh* | |
| Maruti Ertiga VXI AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 11.61 Lakh* | |
| Maruti Ertiga ZXI Plus (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Rs. 12.01 Lakh* | |
| Maruti Ertiga ZXI AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 12.71 Lakh* | |
| Maruti Ertiga ZXI Plus AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 13.41 Lakh* | |
| Maruti Ertiga VXi (O) CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Rs. 11.16 Lakh* | |
| Maruti Ertiga ZXI (O) CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Rs. 12.26 Lakh* |
*Terms & conditions applied. Please click here.